Table WRISIZE4 - 2007/08
Estimated incidence and rates of self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces, for people working in the last 12 months
| Workplace size + | Illness ascribed to their current/most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases | Estimated incidence (thousands) | Rate per 100 000 employed in the last 12 months | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 407 | 240 | 216 | 263 | 1460 | 1320 | 1610 |
| Medium (50-249 employees) | 184 | 106 | 90 | 121 | 1750 | 1490 | 2010 |
| Large (250+ employees) | 246 | 142 | 124 | 160 | 2100 | 1830 | 2360 |
| Missing/unknown | 21 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 858 | 500 | 466 | 535 | 1650 | 1540 | 1770 |
| Other job caused or made illness worse, workplace size unknown# | 105 | 62 | 50 | 74 | .. | .. | .. |
| Total (illness ascribed to any job) | 963 | 563 | 526 | 599 | 1860 | 1740 | 1980 |
Notes:
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

