Table WRISIZE6 - 2007/08
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker due to a self-reported illness caused or made worse by current or most recent job, for small, medium and large workplaces
| Workplace size + | Illness ascribed to the current or most recent job | ||||||
|---|---|---|---|---|---|---|---|
| Sample cases $ | Days lost (thousands) | Average days lost per worker | |||||
| central | 95% C.I. | central | 95% C.I. | ||||
| lower | upper | lower | upper | ||||
| Illness caused or made worse by current or most recent job | |||||||
| Small (less than 50 employees)~ | 511 | 10976 | 9298 | 12653 | 0.87 | 0.73 | 1.00 |
| Medium (50-249 employees) | 229 | 4752 | 3651 | 5853 | 0.97 | 0.75 | 1.20 |
| Large (250+ employees) | 318 | 6723 | 5484 | 7961 | 1.19 | 0.97 | 1.40 |
| Missing/unknown | 24 | .. | .. | .. | .. | .. | .. |
| All persons (illness ascribed to current or most recent job) | 1082 | 23146 | 20752 | 25541 | 0.96 | 0.86 | 1.06 |
| Other job caused or made illness worse, workplace size unknown# | 207 | 4503 | 3403 | 5602 | .. | .. | .. |
| Total (illness ascribed to any job) | 1289 | 27649 | 25011 | 30287 | 1.15 | 1.04 | 1.26 |
Notes:
.. Not applicable
~ Includes those who are self employed on their own or with partners who have no employees.
+ Relates to the number of people at their workplace, which is not necessarily the same as the number of people working for the company.
$ For people taking time off work.
# Includes those who did not answer the question identifying the job to which their illness was ascribed and those who said their illness was ascribed to a job other than their current or most recent in the last 12 months.
Individuals who gave the response 'Don't know but between 50 and 499' have been coded as missing/unknown.

