HSE banner

Working days lost by kind of injury 2004/05

Estimated number of working days lost (full-day equivalent) and associated average days lost per case and per worker in 2004/05 due to workplace injuries, by accident kind

Accident kind Sample cases + Days lost (thousands) Average days lost per worker Average days lost per case #
central 95% C.I. central 95% C.I. central 95% C.I.
lower upper lower upper lower upper
                     
Hit by moving, flying or falling object 122 650 343 957 0.028 0.015 0.041 7.1 3.9 10.3
Injured handling, lifting or carrying 264 1912 1391 2432 0.083 0.060 0.11 9.3 6.9 11.6
Slipped, tripped or fell on same level 189 1327 904 1750 0.057 0.039 0.076 8.5 6.0 11.1
Fell from a height 81 721 418 1023 0.031 0.018 0.044 11.5 7.2 15.8
Physically assaulted by a person 43 220 103 337 0.0095 0.0044 0.015 4.9 2.5 7.3
Other kinds of accident 346 2178 1627 2730 0.094 0.070 0.12 7.0 5.3 8.7
Missing 6 .. .. .. .. .. .. .. .. ..
TOTAL 1051 7021 6034 8008 0.30 0.26 0.35 8.0 6.9 9.0
Source: Labour Force Survey (LFS)

 

Notes: