Health and Safety
Executive / Commission
Statistics
Estimated days (full-day equivalent) off work and associated average days lost per (full-time equivalent) worker and per case due to a self-reported work-related illness or workplace injury.
| Type of complaint | Days lost (thousands) | Average days lost per worker | Average days lost per case+ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| central | 95% C.I. | central | 95% C.I. | central | 95% C.I. | ||||||
| lower | upper | lower | upper | lower | upper | ||||||
| All illnesses£ | 29963 | 27155 | 32771 | 1.30 | 1.18 | 1.42 | 21.6 | 19.8 | 23.5 | ||
| Musculoskeletal disorders | 10715 | 8973 | 12457 | 0.46 | 0.39 | 0.54 | 16.7 | 14.1 | 19.2 | ||
| mainly affecting the upper limbs or neck | 3515 | 2616 | 4414 | 0.15 | 0.11 | 0.19 | 13.4 | 10.2 | 16.6 | ||
| mainly affecting the lower limbs | 2493 | 1542 | 3444 | 0.11 | 0.067 | 0.15 | 24.8 | 16.1 | 33.6 | ||
| mainly affecting the back | 4707 | 3565 | 5848 | 0.20 | 0.15 | 0.25 | 16.8 | 13.0 | 20.6 | ||
| Stress, depression or anxiety | 13760 | 11887 | 15633 | 0.60 | 0.51 | 0.68 | 30.2 | 26.6 | 33.8 | ||
| Other illnesses | 5414 | 4257 | 6570 | 0.23 | 0.18 | 0.28 | 19.0 | 15.3 | 22.7 | ||
| All injuries | 5773 | 4838 | 6708 | 0.25 | 0.21 | 0.29 | 6.8 | 5.7 | 7.8 | ||
| All illnesses and injuries | 35736 | 32750 | 38723 | 1.55 | 1.42 | 1.68 | 16.8 | 15.5 | 18.1 | ||
+ "case" refers to persons suffering from a workplace injury or a particular type of work-related illness.
95% C.I.: 95% confidence interval, the range within which we are 95% confident that the true value lies in the absence of bias.
£ The 'All Illness' days lost central estimate includes cases of illness where the illness type was unknown. Therefore the days lost central estimate for musculoskeletal disorders, stress, depression or anxiety and other illness do not sum to the all illness days lost central estimate.