Table CAN01
Estimated attributable fractions, deaths and registrations by cancer site (based on Table at p11 in The Burden of Occupational Cancer in Great Britain - Rushton cancer burden report)
| Cancer site: | Attributable Fraction | Attributable Deaths | Attributable Registrations | ||||
|---|---|---|---|---|---|---|---|
| Male | Female | Total (based on deaths) | Male | Female | Male | Female | |
| Established carcinogens only (IARC Group 1 and 2A, strong human evidence) | |||||||
| Bladder | 0.013 | 0.006 | 0.01 | 40 | 10 | 89 | 17 |
| Leukaemia | 0.003 | 0.005 | 0.002 | 4 | 5 | 5 | 6 |
| Lung | 0.165 | 0.045 | 0.116 | 3,137 | 599 | 3,509 | 680 |
| Mesothelioma | 0.85-0.9 | 0.2-0.3 | 0.74-0.8 | 1,450 | 75 | 1,450 # | 75 # |
| NMSC | 0.118 | 0.03 | 0.084 | 38 | 6 | 3,992 | 855 |
| Sinonasal | 0.341 | 0.108 | 0.234 | 24 | 6 | 74 | 18 |
| AFs for six cancers combined | 0.06 | 0.01 | 0.054 | 0.01 | |||
| Established + Uncertain carcinogens (IARC Group 1 and 2A, strong and suggestive human evidence) | |||||||
| Bladder | 0.116 | 0.02 | 0.083 | 362 | 32 | 816 | 57 |
| Leukaemia | 0.027 | 0.008 | 0.017 | 58 | 11 | 93 | 15 |
| Lung | 0.216 | 0.055 | 0.15 | 4,106 | 728 | 4,594 | 826 |
| Mesothelioma | 0.98* | 0.9* | 0.97* | 1,650 | 270 | 1,650 # | 270 # |
| NMSC | 0.118 | 0.03 | 0.084 | 38 | 6 | 3,992 | 855 |
| Sinonasal | 0.643 | 0.184 | 0.433 | 45 | 11 | 140 | 31 |
| Total | 6259 | 1058 | 11284 | 2054 | |||
| Total all cancers in GB | 78,237 | 71,666 | 167,506 | 164,586 | |||
| AFs for six cancers combined (out of all GB cancers) | 0.049 | 0.08 | 0.015 | 0.067 | 0.012 | ||
Notes:
- * Includes cases described as due to paraoccupational or environmental exposures to asbestos
- # Taken as equal to attributable deaths for this short survival cancer

