HSE banner

Table IIDBGOR1

Data from DWP Industrial Injuries Disablement Benefit Scheme showing a breakdown by country of newly identified cases of prescribed industrial lung diseases (c)

  2002 2003 2004 2005 2006 2007
Pneumoconiosis - coal (a)
 England 845 835 845 510 300 230
 Wales 160 205 215 155 85 45
 Scotland 15 10 15 5 5 -
 Great Britain (b) 1020 1050 1085 670 405 280
Pneumoconiosis - asbestos
 England 450 545 605 680 575 585
 Wales 25 15 25 30 35 30
 Scotland 90 80 115 95 90 50
 Great Britain (b) 570 655 760 830 720 690
Pneumoconiosis - other
 England 95 60 55 60 50 60
 Wales 40 10 5 15 5 5
 Scotland 15 10 5 10 15 25
 Great Britain (b) 150 80 60 85 70 95
Mesothelioma
 England 855 975 1105 1300 1245 1365
 Wales 35 35 40 45 50 55
 Scotland 95 140 165 145 130 155
Great Britain (b) 1000 1170 1345 1535 1460 1615
Occupational asthma
 England 115 165 165 205 145 110
 Wales 25 15 10 10 5 10
 Scotland 15 10 15 15 10 5
 Great Britain (b) 150 190 190 230 160 125
Pleural thickening
 England 325 355 355 365 315 335
 Wales 30 20 25 25 25 20
 Scotland 15 20 25 15 30 35
 Great Britain (b) 380 400 410 415 375 390
Chronic bronchitis and emphysema (a)
 England 345 290 210 135 95 95
 Wales 85 85 55 40 20 100
 Scotland 45 25 25 10 10 10
 Great Britain (b) 475 405 290 190 130 205

Notes