HSE banner

Table IIDBGOR2

Data from DWP Industrial Injuries Disablement Benefit Scheme showing a breakdown by country of newly identified cases of prescribed industrial diseases (c) (other than lung)

  2002 2003 2004 2005 2006 2007
Musculoskeletal (a)
 England 315 360 310 325 210 180
 Wales 25 15 20 20 10 15
 Scotland 20 15 20 20 20 20
 Great Britain (b) 360 390 345 370 245 215
Occupational deafness (c)
 England 195 255 240 205 155 135
 Wales 25 25 30 25 20 15
 Scotland 40 55 60 25 35 20
 Great Britain (b) 265 335 330 255 210 175
Vibration white finger (d)
 England 1910 1340 725 610 470 375
 Wales 165 160 125 105 75 65
 Scotland 350 270 165 150 95 70
 Great Britain (b) 2425 1775 1015 865 645 510
             
Carpal tunnel syndrome
 England 610 750 570 495 370 335
 Wales 40 125 125 80 60 45
 Scotland 145 155 125 100 90 55
 Great Britain (b) 795 1030 820 675 520 435
Allergic rhinitis
 England 60 85 70 65 35 35
 Wales 15 5 15 15 10 5
 Scotland 5 5 5 15 5 -
 Great Britain (b) 75 100 90 90 50 45
Dermatitis
 England 125 155 140 125 105 100
 Wales 20 15 10 20 20 5
 Scotland 20 25 20 20 20 10
 Great Britain (b) 170 200 170 165 145 115

Notes: