Health and Safety
Executive / Commission
Statistics
As reported to all enforcing authorities
| Standard industrial classification (SIC92) | Section | Employees (including trainees) | Self-employed | Members of the public | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injury rate per 100 000 employees | Major injury rate per 100 000 employees | Over-3-day injury rate per 100 000 employees | All reported injuries rate per 100 000 employees | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | Fatal injuries | Non-fatal injuries | Total injuries | Fatal injuries | Non-fatal major injuries | Over-3-day injuries | Total injuries | |||
| Agriculture, hunting, forestry & fishing (a) | A,B | 01,02,05 | 20 | 525 | 1 072 | 1 617 | 8.8 | 231.8 | 473.4 | 714.0 | 19 | 66 | 22 | 107 | 3 | 103 | 106 | 42 | 694 | 1 094 | 1 830 |
| Agriculture, hunting | A | 1 | 17 | 484 | 956 | 1 457 | 8.1 | 229.5 | 453.4 | 691.0 | 17 | 57 | 20 | 94 | 2 | 68 | 70 | 36 | 609 | 976 | 1 621 |
| Forestry, logging | A | 2 | 2 | 29 | 84 | 115 | 22.0 | 318.3 | 922.1 | 1 262.3 | 2 | 9 | 2 | 13 | 1 | 35 | 36 | 5 | 73 | 86 | 164 |
| Fishing, fish hatcheries & fish farms (a) | B | 5 | 1 | 12 | 32 | 45 | 15.4 | 184.6 | 492.2 | 692.2 | - | - | - | - | - | - | - | 1 | 12 | 32 | 45 |
| Extractive and utility supply industries | C,E | 10 -14, 40 - 41 | 9 | 390 | 1 289 | 1 688 | 5.5 | 238.2 | 787.3 | 1 031.0 | - | 11 | 6 | 17 | 2 | 25 | 27 | 11 | 426 | 1 295 | 1 732 |
| Mining of coal & lignite; extraction of peat | CA | 10 | 3 | 48 | 249 | 300 | 39.0 | 623.9 | 3 236.3 | 3 899.1 | - | 2 | - | 2 | - | 2 | 2 | 3 | 52 | 249 | 304 |
| Extraction of crude petroleum, natural gas; service activities incidental to oil & gas extraction excluding surveying |
CA | 11 | - | 78 | 192 | 270 | - | 254.6 | 626.8 | 881.4 | - | - | 1 | 1 | - | - | - | - | 78 | 193 | 271 |
| Mining of uranium & thorium ores | CA | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mining of metal ores | CB | 13 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Other mining & quarrying | CB | 14 | 2 | 69 | 171 | 242 | 9.8 | 337.7 | 836.9 | 1 184.4 | - | 4 | - | 4 | 1 | 1 | 2 | 3 | 74 | 171 | 248 |
| Electricity, gas, steam, hot water supply | E | 40 | 3 | 124 | 382 | 509 | 3.9 | 160.9 | 495.5 | 660.3 | - | 3 | 4 | 7 | 1 | 13 | 14 | 4 | 140 | 386 | 530 |
| Collection, purification & distribution of water | E | 41 | 1 | 71 | 293 | 365 | 3.6 | 254.7 | 1 051.2 | 1 309.5 | - | 2 | 1 | 3 | - | 9 | 9 | 1 | 82 | 294 | 377 |
| Manufacturing | D | 15-37 | 34 | 5 097 | 20 618 | 25 749 | 1.2 | 180.8 | 731.5 | 913.5 | 1 | 79 | 102 | 182 | 1 | 33 | 34 | 36 | 5 209 | 20 720 | 25 965 |
| _ food products & beverages | DA | 15 | 3 | 907 | 4 811 | 5 721 | 0.8 | 233.0 | 1 236.1 | 1 469.9 | - | 5 | 11 | 16 | - | 7 | 7 | 3 | 919 | 4 822 | 5 744 |
| _ tobacco products | DA | 16 | - | 2 | 14 | 16 | - | 59.4 | 416.0 | 475.5 | - | - | - | - | - | - | - | - | 2 | 14 | 16 |
| _ textiles | DB | 17 | 1 | 83 | 401 | 485 | 1.5 | 126.6 | 611.5 | 739.6 | - | - | 2 | 2 | 1 | 2 | 3 | 2 | 85 | 403 | 490 |
| _ wearing apparel; dressing & dyeing of fur | DB | 18 | - | 17 | 44 | 61 | - | 61.6 | 159.4 | 221.1 | - | - | - | - | - | - | - | - | 17 | 44 | 61 |
| _ leather & leather products | DC | 19 | - | 3 | 27 | 30 | - | 25.5 | 229.3 | 254.8 | - | - | - | - | - | - | - | - | 3 | 27 | 30 |
| _ wood & wood products | DD | 20 | 1 | 264 | 710 | 975 | 1.3 | 356.1 | 957.7 | 1 315.2 | - | 7 | 4 | 11 | - | 3 | 3 | 1 | 274 | 714 | 989 |
| _ pulp, paper & paper products; publishing & printing | DE | 21 | 1 | 139 | 460 | 600 | 1.5 | 213.8 | 707.4 | 922.7 | - | 2 | 2 | 4 | - | - | - | 1 | 141 | 462 | 604 |
| _ publishing, printing & reproduction of recorded media | DE | 22 | 1 | 180 | 759 | 940 | 0.3 | 62.3 | 262.7 | 325.3 | - | 1 | 1 | 2 | - | 1 | 1 | 1 | 182 | 760 | 943 |
| _ coke, refined petroleum products & nuclear fuel | DF | 23 | - | 10 | 58 | 68 | - | 44.0 | 255.5 | 299.5 | - | - | - | - | - | - | - | - | 10 | 58 | 68 |
| _ chemicals, chemical products & man-made fibres | DG | 24 | 1 | 247 | 940 | 1 188 | 0.5 | 133.6 | 508.6 | 642.7 | 1 | 1 | 3 | 5 | - | 3 | 3 | 2 | 251 | 943 | 1 196 |
| _ rubber & plastic products | DH | 25 | 4 | 382 | 1 337 | 1 723 | 2.1 | 204.6 | 716.1 | 922.8 | - | 3 | 8 | 11 | - | 2 | 2 | 4 | 387 | 1 345 | 1 736 |
| _ other non-metallic mineral products | DI | 26 | 2 | 285 | 915 | 1 202 | 2.0 | 291.1 | 934.7 | 1 227.9 | - | 7 | 6 | 13 | - | 4 | 4 | 2 | 296 | 921 | 1 219 |
| _ basic metals | DJ | 27 | 3 | 260 | 903 | 1 166 | 4.3 | 370.0 | 1 285.2 | 1 659.5 | - | 6 | 3 | 9 | - | 1 | 1 | 3 | 267 | 906 | 1 176 |
| _ fabricated metal products | DJ | 28 | 7 | 939 | 2 839 | 3 785 | 2.3 | 309.8 | 936.8 | 1 249.0 | - | 17 | 28 | 45 | - | 2 | 2 | 7 | 958 | 2 867 | 3 832 |
| _ machinery & equipment nec | DK | 29 | 1 | 358 | 1 455 | 1 814 | 0.4 | 135.8 | 551.9 | 688.0 | - | 9 | 7 | 16 | - | - | - | 1 | 367 | 1 462 | 1 830 |
| _ office machinery & computers | DL | 30 | - | 8 | 41 | 49 | - | 40.2 | 206.2 | 246.5 | - | - | - | - | - | - | - | - | 8 | 41 | 49 |
| _ electrical machinery & apparatus nec | DL | 31 | 2 | 94 | 504 | 600 | 1.8 | 85.3 | 457.5 | 544.6 | - | - | 1 | 1 | - | - | - | 2 | 94 | 505 | 601 |
| _ radio, television & communication equipment & apparatus | DL | 32 | 1 | 28 | 130 | 159 | 1.8 | 49.3 | 229.0 | 280.0 | - | - | 1 | 1 | - | 1 | 1 | 1 | 29 | 131 | 161 |
| _ medical, precision & optical instruments, watches & clocks | DL | 33 | - | 61 | 221 | 282 | - | 57.8 | 209.5 | 267.3 | - | - | - | - | - | - | - | - | 61 | 221 | 282 |
| _ motor vehicles, trailers & semi-trailers | DM | 34 | 2 | 296 | 1 281 | 1 579 | 1.3 | 186.8 | 808.2 | 996.2 | - | 4 | 4 | 8 | - | - | - | 2 | 300 | 1 285 | 1 587 |
| _ other transport equipment | DM | 35 | - | 171 | 834 | 1 005 | - | 121.0 | 590.2 | 711.3 | - | 5 | 3 | 8 | - | - | - | - | 176 | 837 | 1 013 |
| _ furniture; manufacturing nec | DN | 36 | - | 204 | 1 541 | 1 745 | - | 132.7 | 1 002.1 | 1 134.7 | - | 5 | 16 | 21 | - | 1 | 1 | - | 210 | 1 557 | 1 767 |
| _ recycling | DN | 37 | 4 | 159 | 393 | 556 | 22.3 | 886.7 | 2 191.7 | 3 100.8 | - | 7 | 2 | 9 | - | 6 | 6 | 4 | 172 | 395 | 571 |
| Construction | F | 45 | 54 | 3 764 | 7 446 | 11 264 | 4.3 | 302.9 | 599.2 | 906.4 | 18 | 703 | 702 | 1 423 | 3 | 197 | 200 | 75 | 4 664 | 8 148 | 12 887 |
| Total service industries | G-Q | 50-99 | 62 | 18 200 | 78 370 | 96 632 | 0.3 | 82.9 | 356.9 | 440.1 | 12 | 328 | 285 | 625 | 349 | 17 805 | 18 154 | 423 | 36 333 | 78 655 | 115 411 |
| Sale, maintenance & repair of motor vehicles & motorcycles; retail sale of automotive fuel | G | 50 | 3 | 582 | 1 656 | 2 241 | 0.5 | 106.5 | 303.1 | 410.2 | 3 | 16 | 5 | 24 | 1 | 47 | 48 | 7 | 645 | 1 661 | 2 313 |
| Wholesale & commission trade;exc. motor vehicles & motorcycles | G | 51 | 4 | 657 | 2 079 | 2 740 | 0.4 | 59.3 | 187.8 | 247.5 | 1 | 14 | 7 | 22 | 1 | 49 | 50 | 6 | 720 | 2 086 | 2 812 |
| Retail trade, except motor vehicles & motor-cycles; repair of personal & household goods |
G | 52 | 5 | 2 200 | 9 878 | 12 083 | 0.2 | 77.1 | 346.3 | 423.6 | 1 | 20 | 27 | 48 | - | 2 156 | 2 156 | 6 | 4 376 | 9 905 | 14 287 |
| Hotels & restaurants | H | 55 | 1 | 1 180 | 4 128 | 5 309 | 0.1 | 65.8 | 230.1 | 295.9 | - | 26 | 26 | 52 | 2 | 927 | 929 | 3 | 2 133 | 4 154 | 6 290 |
| Land transport; transport via pipelines | I | 60 | 14 | 2 039 | 9 749 | 11 802 | 2.6 | 381.5 | 1 824.3 | 2 208.5 | 1 | 24 | 27 | 52 | 290 | 2 712 | 3 002 | 305 | 4 775 | 9 776 | 14 856 |
| Water transport (b) | I | 61 | 1 | 33 | 95 | 129 | 6.6 | 218.9 | 630.2 | 855.8 | - | - | 2 | 2 | 1 | 3 | 4 | 2 | 36 | 97 | 135 |
| Air transport | I | 62 | - | 72 | 668 | 740 | - | 81.3 | 754.0 | 835.2 | - | 2 | 1 | 3 | - | 23 | 23 | - | 97 | 669 | 766 |
| Supporting & auxil. transport activities; activities of travel agencies | I | 63 | 4 | 499 | 2 857 | 3 360 | 0.9 | 114.5 | 655.8 | 771.2 | - | 9 | 3 | 12 | 2 | 38 | 40 | 6 | 546 | 2 860 | 3 412 |
| Post & telecommunications | I | 64 | - | 759 | 5 817 | 6 576 | - | 162.8 | 1 247.6 | 1 410.4 | - | 6 | 8 | 14 | - | 8 | 8 | - | 773 | 5 825 | 6 598 |
| Financial intermediation, except insurance & pension funding | J | 65 | - | 235 | 617 | 852 | - | 41.2 | 108.2 | 149.3 | - | 1 | 1 | 2 | - | 37 | 37 | - | 273 | 618 | 891 |
| Insurance & pension funding, except compulsory social security | J | 66 | - | 30 | 85 | 115 | - | 17.0 | 48.1 | 65.1 | - | 1 | - | 1 | - | - | - | - | 31 | 85 | 116 |
| Activities auxiliary to financial intermediation | J | 67 | - | 18 | 56 | 74 | - | 6.5 | 20.3 | 26.8 | - | - | - | - | - | 2 | 2 | - | 20 | 56 | 76 |
| Real estate activities | K | 70 | - | 378 | 1 456 | 1 834 | - | 83.5 | 321.6 | 405.1 | - | 26 | 11 | 37 | 2 | 316 | 318 | 2 | 720 | 1 467 | 2 189 |
| Renting of machinery & equipment without operator & of personal & household goods |
K | 71 | 2 | 258 | 622 | 882 | 1.3 | 163.1 | 393.1 | 557.4 | 1 | 5 | 2 | 8 | - | 6 | 6 | 3 | 269 | 624 | 896 |
| Computer & related activities | K | 72 | - | 53 | 245 | 298 | - | 10.4 | 47.9 | 58.3 | - | 4 | 1 | 5 | - | 1 | 1 | - | 58 | 246 | 304 |
| Research & development | K | 73 | - | 41 | 127 | 168 | - | 36.9 | 114.4 | 151.4 | - | - | - | - | - | 2 | 2 | - | 43 | 127 | 170 |
| Other business activities | K | 74 | 6 | 1 575 | 4 020 | 5 601 | 0.2 | 46.3 | 118.1 | 164.5 | 3 | 53 | 62 | 118 | - | 41 | 41 | 9 | 1 669 | 4 082 | 5 760 |
| Public administration & defence; compulsory social security | L | 75 | 9 | 1 797 | 11 276 | 13 082 | 0.6 | 124.3 | 780.1 | 905.1 | 1 | 15 | 8 | 24 | 2 | 545 | 547 | 12 | 2 357 | 11 284 | 13 653 |
| Education | M | 80 | 1 | 1 857 | 4 685 | 6 543 | 0.0 | 79.9 | 201.5 | 281.4 | - | 28 | 21 | 49 | - | 7 527 | 7 527 | 1 | 9 412 | 4 706 | 14 119 |
| primary education | M | 80.1 | - | 627 | 1 245 | 1 872 | - | 68.3 | 135.7 | 204.0 | - | 2 | 4 | 6 | - | 1 877 | 1 877 | - | 2 506 | 1 249 | 3 755 |
| secondary education | M | 80.2 | - | 579 | 1 371 | 1 950 | - | 86.7 | 205.2 | 291.9 | - | 8 | 11 | 19 | - | 4 487 | 4 487 | - | 5 074 | 1 382 | 6 456 |
| higher education | M | 80.3 | - | 397 | 1 270 | 1 667 | - | 76.5 | 244.7 | 321.2 | - | 10 | 4 | 14 | - | 919 | 919 | - | 1 326 | 1 274 | 2 600 |
| adult & other education | M | 80.4 | 1 | 254 | 799 | 1 054 | 0.5 | 115.1 | 362.0 | 477.5 | - | 8 | 2 | 10 | - | 244 | 244 | 1 | 506 | 801 | 1 308 |
| Health and social work | N | 85 | 3 | 2 553 | 14 288 | 16 844 | 0.1 | 77.7 | 434.7 | 512.5 | - | 20 | 24 | 44 | 38 | 1 847 | 1 885 | 41 | 4 420 | 14 312 | 18 773 |
| _human health activities | N | 85.1 | 1 | 1 550 | 10 358 | 11 909 | 0.0 | 74.2 | 496.0 | 570.2 | - | 11 | 14 | 25 | 25 | 741 | 766 | 26 | 2 302 | 10 372 | 12 700 |
| _veterinary activities | N | 85.2 | - | 33 | 73 | 106 | - | 87.6 | 193.9 | 281.5 | - | 3 | 1 | 4 | - | 5 | 5 | - | 41 | 74 | 115 |
| _social work activities | N | 85.3 | 2 | 970 | 3 857 | 4 829 | 0.2 | 83.6 | 332.4 | 416.1 | - | 6 | 9 | 15 | 13 | 1 101 | 1 114 | 15 | 2 077 | 3 866 | 5 958 |
| Sewage & refuse disposal, sanitation & similar activities | O | 90 | 6 | 419 | 1 908 | 2 333 | 5.4 | 380.4 | 1 732.1 | 2 117.9 | - | 1 | 7 | 8 | 2 | 14 | 16 | 8 | 434 | 1 915 | 2 357 |
| Activities of membership organisations nec | O | 91 | - | 66 | 135 | 201 | - | 29.5 | 60.3 | 89.8 | - | 7 | 5 | 12 | 1 | 48 | 49 | 1 | 121 | 140 | 262 |
| Recreational, cultural & sporting activities | O | 92 | 3 | 777 | 1 473 | 2 253 | 0.4 | 103.8 | 196.7 | 300.9 | 1 | 36 | 30 | 67 | 7 | 1 354 | 1 361 | 11 | 2 167 | 1 503 | 3 681 |
| Other service activities nec | O | 93 | - | 107 | 390 | 497 | - | 33.8 | 123.1 | 156.8 | - | 1 | 1 | 2 | - | 43 | 43 | - | 151 | 391 | 542 |
| Private households with employed persons | P | 95 | - | 3 | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 6 |
| Undifferentiated goods producing activities of private households for own use | P | 96 | - | 11 | 55 | 66 | - | - | - | - | - | 13 | 6 | 19 | - | 59 | 59 | - | 83 | 61 | 144 |
| Undifferentiated services producing activities of private households for own use | P | 97 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Extra-territorial organisations & bodies | Q | 99 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| All industries | A-Q | 01-99 | 179 | 27 976 | 108 795 | 136 950 | 0.7 | 105.9 | 411.9 | 518.6 | 50 | 1 187 | 1 117 | 2 354 | 358 | 18 163 | 18 521 | 587 | 47 326 | 109 912 | 157 825 |