HSE banner

Table MESO05

Mesothelioma age standardised (a) death rates per million by region, time period and sex (b) (c) (d)

  Region Year of death
1983-1985 1986-1988 1989-1991 1992-1994 1995-1997 1998-2000 2001-2003 2004-2006(p)
Males ENGLAND 21.85 28.21 32.35 40.40 44.99 52.83 58.59 61.09
  North East 49.86 58.59 55.90 73.75 82.06 82.42 94.02 89.57
  North West 23.05 27.48 32.66 40.23 43.49 53.09 62.14 61.29
  Yorkshire and the Humber 18.08 22.28 30.00 38.63 43.10 52.81 59.46 54.88
  East Midlands 12.01 18.81 22.37 29.56 35.20 39.98 45.32 49.54
  West Midlands 8.42 12.00 17.09 27.94 32.24 40.34 40.81 46.54
  East of England 15.44 24.66 33.01 35.83 43.96 53.75 61.89 63.85
  London 24.67 29.12 33.65 41.48 45.99 49.62 52.95 56.40
  South East 29.06 38.37 37.51 49.04 52.49 58.99 66.38 74.05
  South West 22.13 29.94 35.59 37.78 39.33 54.02 55.24 59.54
WALES 10.48 15.89 17.62 29.04 34.43 33.13 43.19 43.61
SCOTLAND 26.72 37.37 45.61 51.02 55.97 57.46 61.59 62.75
Great Britain(c) 21.65 28.31 32.69 40.63 45.32 52.11 57.95 60.27
Females ENGLAND 3.34 3.92 4.83 4.84 6.17 7.72 10.04 10.76
  North East 6.48 9.46 6.92 7.62 9.97 10.72 10.08 16.16
  North West 3.90 4.37 4.96 3.99 5.05 6.92 10.98 9.74
  Yorkshire and the Humber 3.11 4.08 5.53 5.12 8.83 8.17 11.94 11.25
  East Midlands 3.64 2.99 3.32 5.49 4.00 7.82 8.78 7.99
  West Midlands 1.97 2.33 3.00 1.95 4.53 5.33 7.30 7.18
  East of England 2.92 2.95 4.79 5.99 6.31 8.09 12.15 11.65
  London 5.44 4.90 7.23 6.11 7.01 8.69 10.96 12.40
  South East 2.24 3.71 4.10 5.17 7.63 8.82 10.27 11.57
  South West 1.58 2.58 4.30 3.47 3.20 6.00 7.57 10.93
WALES 1.39 1.40 1.87 5.24 2.75 4.90 5.15 3.64
SCOTLAND 2.14 3.94 5.38 6.68 6.67 8.97 8.12 7.54
Great Britain(c) 3.13 3.78 4.72 5.03 6.02 7.67 9.59 10.07

Notes: