Health and Safety Executive

Table RVIOL01

Number and estimated rate per 100,000 workers of injuries caused by violence at work, reported through RIDDOR to HSE and Local Authorities, by financial year and injury severity.

Fatal  Major  Over 3 day Total
No.  Rate No. Rate No.  Rate No. Rate
1996/97 2 * 712 2.8 4131 16.2 4845 19.0
1997/98 - * 682 2.6 4422 16.8 5104 19.4
1998/99 1 * 644 2.4 4662 17.5 5307 19.9
1999/00 - * 719 2.6 5333 19.1 6052 21.7
2000/01 3 * 823 2.9 5635 19.9 6479 22.9
2001/02 4 * 809 2.8 5267 18.4 6080 21.3
2002/03 1 * 888 3.09 5633 19.7 6522 22.7
2003/04 2 * 1003 3.4 5513 18.8 6518 22.1
2004/05 1 * 973 3.3 5278 18.0 6252 21.3
2005/06 1 * 978 3.3 5645 19.0 6624 22.2
2006/07 4 * 932 3.1 5468 18.0 6404 21.1

Notes:

  • * Numbers are too small to calculate a rate

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 23.02.09