Table THORGP01
Top level data from THOR-GP for 2006 to 2008 - Number of diagnoses, calculated incidence rates and associated sickness absence by broad diagnostic category of work-related ill-health
| Broad diagnostic category of work-related ill-health | Estimated number of new diagnoses of work-related ill-health made by THOR-GPs (average of 245 per month) | % of total diagnoses | Incidence rate per 100,000 of working population | % of diagnoses issued with sickness certification | Number of days sickness absence certified | Average length of sickness absence (number of days sickness absence certified per case) | % of total days sickness absence certified by broad diagnostic category | Estimate of no. of GB days certified sickness absence |
|---|---|---|---|---|---|---|---|---|
| Musculoskeletal | 2191 | 52.6% | 830 | 43.0% | 21231 | 9.7 | 35.0% | 2258560 |
| Mental ill-health | 1288 | 30.9% | 488 | 79.7% | 34506 | 26.8 | 56.8% | 3670759 |
| Skin | 406 | 9.7% | 154 | 16.5% | 1531 | 3.8 | 2.5% | 162868 |
| Respiratory | 102 | 2.4% | 39 | 28.4% | 1044 | 10.2 | 1.7% | 111061 |
| Audiological | 18 | 0.4% | 7 | 11.1% | 154 | 8.6 | 0.3% | 16383 |
| Other diagnoses | 161 | 3.9% | 61 | 44.7% | 2255 | 14.0 | 3.7% | 239888 |
| Total diagnoses | 4166 | 100.0% | 1578 | - | 60721 | 14.6 | 100.0% | 6459519 |
| Total cases | 4096 | - | 1551 | 51.4% | 59526 | 14.5 | - | 6332394 |

