HSE banner

Table THORM04

Work-related upper limb disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by occupation 2005-2007

Occupation(a)   Rheumatologists (MOSS)(p) Occupational physicians (OPRA)(b)(p)
  Annual average estimated cases(c) 2005-2007 Rate per 100 000 workers per year(d) Annual average estimated cases(c) 2005-2007 Rate per 100 000 workers per year(d)
SOC2000
Major group Unit group
Managers and Senior Officials 1   36 1 36 1
Professional Occupations 2   56 2 87 2
Associate Professional and Technical Occupations 3   130 3 319 8
Laboratory technicians   3111 4 7 18 30
Nurses   3211 29 6 45 9
Medical radiographers   3214 4 19 22 103
Pharmaceutical dispensers   3217 4 12 18 55
Police officers (sergeant and below)   3312 13 8 36 23
Journalists, newspaper and periodical editors   3431 4 7 15 25
Broadcasting associate professionals   3432 - - 16 37
Adminstrative and Secretarial Occupations 4   187 6 226 7
Civil Service administrative officers and assistants   4112 13 6 5 2
Local government clerical officers and assistants   4113 5 3 27 14
Accounts and wages clerks, book-keepers, other financial clerks   4122 5 1 9 2
Counter clerks   4123 26 14 - -
Filing and other records assistants/clerks   4131 16 10 10 6
Database assistants/clerks   4136 13 19 29 42
General office assistants/clerks   4150 28 4 64 10
Personal assistants and other secretaries   4215 40 12 27 8
Typists   4217 18 145 5 40
Skilled Trades Occupations 5   265 9 371 12
Gardeners and groundsmen/groundswomen   5113 20 12 62 38
Welding trades   5215 17 23 25 33
Metal working production and maintenance fitters   5223 21 9 33 15
Motor mechanics, auto engineers   5231 6 3 22 11
Electricians, electrical fitters   5241 18 8 47 20
Bricklayers, masons   5312 5 5 7 8
Plumbers, heating and ventilating engineers   5314 28 16 31 18
Carpenters and joiners   5315 22 8 41 16
Construction trades n.e.c.   5319 7 3 4 2
Chefs, cooks   5434 47 20 4 2
Glass and ceramics makers, decorators and finishers   5491 4 27 5 34
Personal Service Occupations 6   83 4 81 4
Nursing auxiliaries and assistants   6111 5 2 32 16
Ambulance staff (excluding paramedics)   6112 - - 23 131
Care assistants and home carers   6115 25 4 24 4
Hairdressers, barbers   6221 22 14 - -
Sales and Customer Service Occupations 7   43 2 44 2
Sales and retail assistants   7111 23 2 21 2
Retail cashiers and check-out operators   7112 14 5 5 2
Process, Plant and Machine Operatives 8   226 11 406 20
Food, drink and tobacco process operatives   8111 20 14 44 30
Chemical and related process operatives   8114 - - 30 66
Metal working machine operatives   8125 13 17 19 24
Assemblers (electrical products)   8131 1 2 12 25
Assemblers (vehicles and metal goods)   8132 74 142 29 56
Assemblers and routine operatives n.e.c.   8139 5 9 30 53
Road construction operatives   8142 9 35 89 346
Construction operatives n.e.c.   8149 1 1 21 25
Heavy goods vehicle drivers   8211 9 3 19 6
Elementary Occupations 9   171 5 191 6
Labourers in building and woodworking trades   9121 37 19 14 7
Packers, bottlers, canners, fillers   9134 17 13 19 15
Labourers in process and plant operations n.e.c.   9139 8 10 15 20
Other goods handling and storage occupations n.e.c.   9149 14 4 37 10
Postal workers, mail sorters, messengers, couriers   9211 8 4 11 5
Kitchen and catering assistants   9223 5 1 9 2
Cleaners, domestics   9233 41 7 26 5
All occupations     1358 5 1767 6

Notes: