HSE banner

TABLE THORM08

Work-related musculoskeletal disorders: estimated number of cases reported by rheumatologists to MOSS and by occupational physicians to OPRA, and estimated rates per 100 000 workers per year, by occupation 2005-2007

Occupation(a)   Rheumatologists (MOSS)(p)   Occupational physicians (OPRA)(b)(p)
SOC2000 Annual average estimated cases(c) 2005-2007 Rate per 100 000 workers per year(d) Annual average estimated cases(c) 2005-2007 Rate per 100 000 workers per year(d)
Major group Unit group
Managers and Senior Officials 1   49 1 88 2
Professional Occupations 2   68 2 112 3
Biological scientists and biochemists   2112 - - 25 32
Secondary education teaching professionals   2314 5 1 14 4
Associate Professional and Technical Occupations 3   206 5 740 19
Laboratory technicians   3111 4 7 18 31
IT operations technicians   3131 12 10 21 17
Nurses   3211 46 9 181 36
Midwives   3212 - - 8 22
Paramedics   3213 4 20 33 164
Medical radiographers   3214 8 37 36 167
Pharmaceutical dispensers   3217 4 12 18 54
NCOs and other ranks   3311 - - 73 131
Police officers (sergeant and below)   3312 17 11 116 73
Prison service officers (below principal officer)   3314 1 2 36 91
Journalists, newspaper and periodical editors   3431 4 7 15 25
Broadcasting associate professionals   3432 - - 22 50
Adminstrative and Secretarial Occupations 4   233 7 315 9
Civil Service administrative officers and assistants   4112 13 7 10 5
Local government clerical officers and assistants   4113 5 3 41 21
Accounts and wages clerks, book-keepers, other financial clerks   4122 8 1 13 2
Counter clerks   4123 30 16 8 4
Filing and other records assistants/clerks   4131 20 13 21 14
Database assistants/clerks   4136 13 19 33 48
General office assistants/clerks   4150 44 7 79 12
Medical secretaries   4211 4 6 32 47
Personal assistants and other secretaries   4215 52 16 36 11
Receptionists   4216 9 4 17 7
Typists   4217 18 148 6 46
Skilled Trades Occupations 5   352 12 511 17
Gardeners and groundsmen/groundswomen   5113 28 17 76 46
Welding trades   5215 17 23 29 39
Metal working production and maintenance fitters   5223 21 9 60 27
Motor mechanics, auto engineers   5231 15 8 32 16
Electricians, electrical fitters   5241 23 10 53 23
Bricklayers, masons   5312 10 10 11 12
Plumbers, heating and ventilating engineers   5314 32 18 36 20
Carpenters and joiners   5315 27 10 54 20
Construction trades n.e.c.   5319 12 6 8 4
Plasterers   5321 5 10 9 19
Painters and decorators   5323 21 15 8 6
Chefs, cooks   5434 59 25 13 6
Glass and ceramics makers, decorators and finishers   5491 4 29 7 50
Personal Service Occupations 6   98 4 309 14
Nursing auxiliaries and assistants   6111 5 2 129 63
Ambulance staff (excluding paramedics)   6112 - - 59 335
Care assistants and home carers   6115 30 5 75 12
Hairdressers, barbers   6221 26 17 - -
Sales and Customer Service Occupations 7   58 3 88 4
Sales and retail assistants   7111 25 2 41 3
Retail cashiers and check-out operators   7112 22 8 5 2
Customer care occupations   7212 4 2 22 8
Process, Plant and Mechine Operatives 8   285 14 638 32
Food, drink and tobacco process operatives   8111 25 17 68 46
Chemical and related process operatives   8114 1 1 48 107
Plastics process operatives   8116 8 18 7 15
Process operatives n.e.c.   8119 - 1 22 96
Paper and wood machine operatives   8121 17 35 9 19
Metal working machine operatives   8125 17 22 40 51
Assemblers (electrical products)   8131 5 11 17 34
Assemblers (vehicles and metal goods)   8132 80 155 43 83
Assemblers and routine operatives n.e.c.   8139 9 17 35 62
Road construction operatives   8142 13 49 100 391
Construction operatives n.e.c.   8149 1 1 31 36
Heavy goods vehicle drivers   8211 13 5 50 17
Van drivers   8212 10 5 22 11
Bus and coach drivers   8213 1 1 7 6
Fork-lift truck drivers   8222 17 18 19 20
Elementary Occupations 9   257 8 414 13
Labourers in building and woodworking trades   9121 41 22 20 10
Packers, bottlers, canners, fillers   9134 26 20 38 29
Labourers in process and plant operations n.e.c.   9139 12 16 44 58
Other goods handling and storage occupations n.e.c.   9149 24 6 88 24
Postal workers, mail sorters, messengers, couriers   9211 29 14 24 12
Kitchen and catering assistants   9223 9 2 15 4
Cleaners, domestics   9233 54 10 42 7
Refuse and salvage occupations   9235 1 2 40 136
All occupations     1874 7 3232 12

Notes: