Health and Safety Executive

Table THORP01

Work-related mental ill-health: estimated number of cases reported by psychiatrists to SOSMI and by occupational physicians to OPRA by sex and diagnostic category 1999-2008

Sex Diagnostic category Psychiatrists and Occupational Physicians Psychiatrists (SOSMI) (c) Occupational physicians (OPRA)
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008(p) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008(p) 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008(p)
Male Anxiety/Depression 2431 2605 2628 2050 2319 2166 2329 1474 1391 1266 1728 1692 1176 874 855 954 870 652 523 526 703 913 1452 1176 1464 1212 1459 822 868 740
Post-traumatic stress disorder 276 288 396 370 205 136 244 219 192 50 252 252 276 226 121 113 203 172 152 35 24 36 120 144 84 23 41 47 40 15
Other work-related stress 566 768 805 973 892 726 1283 885 1060 767 132 72 120 169 88 91 57 78 63 80 434 696 685 804 804 635 1226 807 997 687
Alcohol or drug abuse 276 168 228 168 185 225 121 188 113 134 276 144 216 156 125 200 121 127 75 110 - 24 12 12 60 25 - 61 38 24
Psychotic episode 108 - 60 51 25 36 25 13 60 38 108 - 60 51 25 36 25 13 60 38 - - - - - - - - - -
Other problems 204 120 84 69 120 117 124 146 153 110 120 96 48 21 84 74 94 83 114 63 84 24 36 48 36 43 30 63 39 47
Total number of diagnoses 3861 3949 4201 3681 3746 3406 4126 2925 2969 2365 2616 2256 1896 1497 1298 1468 1370 1125 987 852 1245 1693 2305 2184 2448 1938 2756 1800 1982 1513
Total number of individuals (a) 3680 3613 3913 3384 3397 3158 3805 2669 2783 2248 2508 2160 1824 1428 1249 1345 1240 1085 911 811 1172 1453 2089 1956 2148 1813 2565 1584 1872 1437
Female Anxiety/Depression 1938 1812 2472 2329 2137 2252 1516 2004 1711 1532 1104 972 912 793 637 710 677 600 391 467 834 840 1560 1536 1500 1542 839 1404 1320 1065
Post-traumatic stress disorder 156 120 132 93 135 128 137 56 95 43 96 72 72 69 99 58 61 50 32 26 60 48 60 24 36 70 76 6 63 17
Other work-related stress 588 950 938 1215 1157 1200 839 1223 1462 1247 60 72 108 51 113 49 75 57 37 15 528 878 830 1164 1044 1151 764 1166 1425 1232
Alcohol or drug abuse 96 108 96 50 72 87 126 101 26 15 96 108 84 38 48 63 87 87 12 13 - - 12 12 24 24 39 14 14 2
Psychotic episode 132 36 36 38 15 49 27 2 26 12 132 36 36 26 15 49 26 2 26 12 - - - 12 - - 1 - - -
Other problems 216 72 180 127 123 89 84 147 141 179 144 48 96 79 87 70 61 90 36 88 72 24 84 48 36 19 23 57 105 91
Total number of diagnoses 3126 3098 3854 3852 3639 3805 2729 3533 3461 3028 1632 1308 1308 1056 999 999 987 886 534 621 1494 1790 2546 2796 2640 2806 1742 2647 2927 2407
Total number of individuals (a) 2886 2846 3614 3550 3326 3545 2471 3151 3126 2878 1488 1248 1272 1018 914 937 887 818 510 585 1398 1598 2342 2532 2412 2608 1584 2333 2616 2293
All cases (b) Anxiety/Depression 4369 4525 5100 4391 4480 4430 3905 3515 3102 2798 2832 2676 2088 1679 1504 1664 1607 1288 914 993 1537 1849 3012 2712 2976 2766 2298 2227 2188 1805
Post-traumatic stress disorder 432 408 528 463 340 266 381 299 287 93 348 324 348 295 220 171 264 246 184 61 84 84 180 168 120 95 117 53 103 32
Other work-related stress 1154 1814 1791 2284 2049 2010 2158 2133 2522 2014 192 144 228 220 201 140 144 135 100 95 962 1670 1563 2064 1848 1870 2014 1998 2422 1919
Alcohol or drug abuse 372 276 324 230 257 312 259 289 139 149 372 252 300 194 173 263 220 214 87 123 - 24 24 36 84 49 39 75 52 26
Psychotic episode 240 36 96 89 40 85 64 15 86 50 240 36 96 77 40 85 63 15 86 50 - - - 12 - - 1 - - -
Other problems 420 192 264 196 243 206 208 305 294 289 264 144 144 100 171 144 155 185 150 151 156 48 120 96 72 62 53 120 144 138
Total number of diagnoses 6987 7251 8103 7653 7409 7309 6975 6556 6430 5393 4248 3576 3204 2565 2309 2467 2453 2083 1521 1473 2739 3675 4899 5088 5100 4842 4522 4473 4909 3920
Total number of individuals (a) 6566 6567 7575 7054 6747 6801 6396 5916 5909 5126 3996 3420 3096 2458 2175 2282 2223 1975 1421 1396 2570 3147 4479 4596 4572 4519 4173 3941 4488 3730

Notes

  • (a) Individuals may have more than one diagnosis.
  • (b) May not equal males plus females because sex is not recorded for some cases.
  • (c) Reports by psychiatrists to SOSMI began in January 1999.
  • "-" means zero.
  • (p) Provisional

Quick links

Ask an expert 0845 345 0055

Health and Safety Executive
Caerphilly Business Park
Caerphilly CF83 3GG

Directgov - Business Link

Updated 10.09.09