HSE banner

Table THORP04

Work-related mental ill-health: estimated number of cases reported by psychiatrists to SOSMI and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by occupation 2005-2007

Occupation(a) SOC2000 Psychiatrists (SOSMI)(p) Occupational physician (OPRA)(b)(p)
Annual average estimated cases(c) 2005-2007 Rate per 100,000 workers per year(d) Annual average estimated cases(c) 2005-2007 Rate per 100,000 workers per year(d)
major group unit group
Managers and Senior Officials 1   273 7 571 14
Production, works and maintenance managers   1121 11 3 64 17
Managers in mining and energy   1123 8 63 25 196
Financial managers and chartered secretaries   1131 40 18 18 8
Marketing and sales managers   1132 18 4 16 3
Personnel, training and industrial relations managers   1135 15 10 23 16
Information and communication technology managers   1136 19 7 19 7
Research and development managers   1137 1 1 3 5
Customer care managers   1142 - - 11 14
Financial institution managers   1151 11 7 17 11
Office managers   1152 10 4 34 14
Retail and wholesale managers   1163 17 4 13 3
Officers in armed forces   1171 40 169 - -
Police officers (inspectors and above)   1172 1 7 8 55
Hospital and health service managers   1181 18 26 136 199
Social services managers   1184 9 21 17 37
Residential and day care managers   1185 9 16 27 46
Hotel and accommodation managers   1221 - - 34 74
Property, housing and land managers   1231 - - 18 18
Managers and proprietors in other services n.e.c.   1239 9 5 21 12
Professional Occupations  2   460 13 652 18
Biological scientists and biochemists   2112 1 1 16 20
IT strategy and plann proff   2131 17 13 13 9
Software professionals   2132 11 4 32 11
Medical practitioners   2211 160 83 136 71
Dental practitioners   2215 8 28 16 59
Higher education teaching professionals   2311 29 24 14 12
Further education teaching professionals   2312 1 1 46 39
Secondary education teaching professionals   2314 119 32 153 41
Primary and nursery education teaching professional   2315 18 5 9 2
Registrars and senior administrators of educational establishments   2317 4 12 22 60
Scientific researchers   2321 5 36 10 70
Solicitors and lawyers, judges and coroners   2411 19 13 13 9
Social workers   2442 20 20 66 67
Probation officers   2443 1 6 23 205
Associate Professional and Technical Occupations 3   484 12 1268 32
Laboratory technicians   3111 - - 30 51
Science and engineering technicians n.e.c.   3119 4 12 22 60
IT operations technicians   3131 16 13 24 19
IT user support technicians   3132 4 7 18 29
Nurses   3211 102 20 493 97
Midwives   3212 12 36 55 157
Paramedics   3213 8 42 18 89
Occupational therapists   3222 1 4 30 108
Youth and community workers   3231 4 5 17 19
Housing and welfare officers   3232 18 11 53 33
NCOs and other ranks   3311 158 284 5 8
Police officers (sergeant and below)   3312 49 31 123 78
Fire service officers (leading fire officer and below)   3313 6 15 25 65
Prison service officers (below principal officer)   3314 16 39 38 96
Broadcasting associate professionals   3432 - - 12 28
Finance and investment analysts/advisers   3534 9 5 9 6
Business and related associate professionals n.e.c.   3539 1 1 34 29
Sales representatives   3542 2 1 17 8
Public service associate professionals   3561 5 7 11 16
Personnel and industrial relations officers   3562 2 1 39 28
Vocational and industrial trainers and instructors   3563 - - 19 14
Occupational hygienists and safety officers (health and safety)   3567 9 23 31 80
Adminstrative and Secretarial Occupations  4   155 5 739 22
Civil Service administrative officers and assistants   4112 14 7 41 20
Local government clerical officers and assistants   4113 25 13 84 43
Accounts and wages clerks, book-keepers, other financial clerks   4122 26 5 89 17
Counter clerks   4123 13 7 9 5
Filing and other records assistants/clerks   4131 - - 58 37
Communication operators   4142 - - 16 54
General office assistants/clerks   4150 26 4 209 32
Medical secretaries   4211 - - 64 94
Personal assistants and other secretaries   4215 14 4 67 21
Receptionists   4216 1 - 36 15
Skilled Trades Occupations 5   129 4 73 2
Metal working production and maintenance fitters   5223 38 17 24 11
Electricians, electrical fitters    5241 18 8 5 2
Plumbers, heating and ventilating engineers   5314 9 5 5 3
Chefs, cooks   5434 4 2 14 6
Personal Service Occupations 6   78 4 339 15
Nursing auxiliaries and assistants   6111 17 8 151 73
Ambulance staff (excluding paramedics)   6112 - 2 16 93
Care assistants and home carers   6115 25 4 92 15
Educational assistants   6124 9 2 22 6
Caretakers   6232 8 11 15 20
Sales and Customer Service Occupations 7   58 3 181 9
Sales and retail assistants   7111 36 3 25 2
Call centre agents/operators   7211 4 4 26 28
Customer care occupations   7212 13 4 103 36
Process, Plant and Machine Operatives 8   67 3 183 9
Food, drink and tobacco process operatives   8111 5 4 7 5
Chemical and related process operatives   8114 9 19 26 57
Metal working machine operatives   8125 17 21 17 21
Heavy goods vehicle drivers   8211 9 3 14 5
Elementary Occupations 9   96 3 123 4
Other goods handling and storage occupations n.e.c.   9149 13 3 15 4
Postal workers, mail sorters, messengers, couriers   9211 20 10 11 5
Hospital porters   9221 - - 15 91
Kitchen and catering assistants   9223 8 2 10 3
Cleaners, domestics   9233 1 - 16 3
Total - all occupations     1873 7 4149 15

Notes: