HSE banner

Table THORP07

Work-related mental ill-health: estimated number of cases of anxiety and depression reported by psychiatrists to SOSMI and by occupational physicians to OPRA and estimated rates per 100 000 workers per year, by precipitating event 2005-2007

Major category Subcategory Psychiatrists & Occupational physicians(p) Psychiatrists (SOSMI)(p) Occupational physicians (OPRA)(b)(p)
Annual average estimated cases(c) 2005-2007 % of total Annual average estimated cases(c) 2005-2007 % of total Annual average estimated cases(c) 2005-2007 % of total
1. Factors intrinsic to the job 1378 40 448 35 930 42
  1.0 Factors intrinsic to the job (unspecified) 139 4 35 3 104 5
1.1 Workload /over demand /pressure of work 829 24 273 21 557 25
1.2 Work schedule /hours /shift work 75 2 32 3 43 2
1.3 Travel /working away from home 46 1 36 3 10 -
1.5 Organisational factors, role poor defined, low job control, perceived lack of support and poor management 371 11 66 5 306 14
1.6 Under load /boredom /monotony 27 1 24 2 2 -
1.7 Responsibilities 43 1 31 2 12 1
2. Changes at work 535 15 202 16 333 15
  2.0 Changes at work (unspecified) 122 3 24 2 97 4
2.1 Change of management /organisational change /company take over 108 3 35 3 73 3
2.2 Changes in ways of work, e.g. using new technology 28 1 9 1 19 1
2.3 Change of work content (new job, added responsibilities, capability problems, real or perceived) 205 6 107 8 98 4
2.4 Reduction in resources available including staff 82 2 29 2 53 2
2.5 Relocation 22 1 9 1 14 1
3. Interpersonal relationships 1024 29 342 27 681 31
  3.0 Interpersonal relationships (unspecified) 188 5 27 2 161 7
3.1 Interpersonal difficulties with manager /foreman 321 9 129 10 191 9
3.2 Interpersonal difficulties with other workers 122 4 49 4 73 3
3.3 Interpersonal difficulties with patients /clients /relatives /pupils 84 2 23 2 61 3
3.4 Bullying /sexual harassment 407 12 149 12 258 12
4. Inequality 37 1 17 1 20 1
5. Personal Development 192 6 109 9 83 4
  5.0 Personal Development (unspecified) 22 1 12 1 10 -
5.1 Job not secure 27 1 1 - 26 1
5.2 Redundancy /unemployment /threat of redundancy /sacked 39 1 28 2 11 -
5.3 Business failure, bankruptcy 22 1 21 2 1 -
5.4 Lack of opportunities /demotion 17 - 9 1 8 -
5.6 Exams /training pressures /courses /OFSTED /appraisal 58 2 41 3 17 1
5.7 Lack of training 15 - 4 - 11 -
6. Physical working environment 37 1 9 1 28 1
  6.0 Physical working environment (unspecified) 29 1 8 1 21 1
7. Traumatic Events 308 9 133 10 175 8
  7.0 Traumatic Events (unspecified) 19 1 9 1 10 -
7.1 Violence at work /verbal abuse /sexual assault 64 2 26 2 38 2
7.2 Accidents and physical injury 58 2 46 4 12 1
7.3 Traumatic experience of other people injury or fatality at work 40 1 22 2 18 1
7.4 Disciplinary action /accusation /legal proceedings etc 136 4 40 3 97 4
8. Home - work interface 234 7 153 12 81 4
  8.0 Home - work interface (unspecified) 19 1 10 1 9 -
8.1 One or more physical illness 58 2 39 3 19 1
8.2 Previous psychiatric illness /family history of psychiatric illness 8 - 7 1 1 -
8.3 Family responsibilities /home-work interface /pregnancy /childbirth /children /severe health problem in close relative 77 2 37 3 40 2
8.4 Severe event, death in family or close friend, separation, marital break up or marital problem 73 2 60 5 13 1
9. Others 496 14 195 15 300 14
  9.2 Personal characteristics, e.g. loss of confidence, felt not good enough for the job or over expectation for the job 91 3 32 3 59 3
  9.3 Unspecified work stress 251 7 83 7 168 8
9.9 No reason given 137 4 64 5 73 3
Total(a) 3485 100 1270 100 2215 100

Notes: